<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anthony Papini &#187; Social Awareness</title>
	<atom:link href="http://anthonypapini.com/category/social-awareness/feed/" rel="self" type="application/rss+xml" />
	<link>http://anthonypapini.com</link>
	<description>a photoblog</description>
	<lastBuildDate>Mon, 06 Sep 2010 14:45:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Elections!</title>
		<link>http://anthonypapini.com/2009/08/19/elections/</link>
		<comments>http://anthonypapini.com/2009/08/19/elections/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 15:03:23 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Social Awareness]]></category>

		<guid isPermaLink="false">http://anthonypapini.com/?p=660</guid>
		<description><![CDATA[So, it looks like there is a CHANCE that Seattle might have a new mayor in the near future! McGinn seems to be leading the polls. I like a lot of what Mayor Nickels has done for our city, but I think we need a  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><img alt="From http://www.flickr.com/photos/holyoutlaw/" src="http://farm3.static.flickr.com/2633/3996318544_ccc91b2fa5.jpg" title="Mike McGinn" class="alignnone" width="332" height="500" /><br />
So, it looks like there is a <a href="http://www.seattlepi.com/local/409391_mayor18.html?source=mypi">CHANCE</a> that Seattle might have a new mayor in the near future! McGinn seems to be leading the polls. I like a lot of what Mayor Nickels has done for our city, but I think we need a change and a new voice in the city.</p>
<p>And, in national news, Rep. Barney Frank (D-MA) puts a racist wacko in her place. <img src='http://anthonypapini.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/tWwyjwmYMEs&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tWwyjwmYMEs&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://anthonypapini.com/2009/08/19/elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The results are in&#8230;</title>
		<link>http://anthonypapini.com/2009/08/13/the-results-are-in/</link>
		<comments>http://anthonypapini.com/2009/08/13/the-results-are-in/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 17:03:56 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[At Home]]></category>
		<category><![CDATA[Social Awareness]]></category>

		<guid isPermaLink="false">http://anthonypapini.com/?p=656</guid>
		<description><![CDATA[My Y-chromosome results identify you as a member of haplogroup R1b. From my report: The genetic markers that define your ancestral history reach back roughly 60,000 years to the first common marker of all non-African men, M168, and follow your lineage to present day ending  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>My Y-chromosome results identify you as a member of haplogroup R1b. From my report:</p>
<blockquote><p>The genetic markers that define your ancestral history reach back roughly 60,000 years to the first common marker of all non-African men, M168, and follow your lineage to present day ending with M343, the defining marker of Haplogroup R1b. Some in this lineage also carry the markers P25 (R1b1), M73 (R1b1b), M269 (R1b1c), M153 (R1b1c4), M167 (R1b1c6), and M222 (R1b1c7).</p>
<p>If you look at the map highlighting your ancestors&#8217; route, you will see that members of haplogroup R1b carry the following Y-chromosome markers:</p>
<p>M168 > M89 > M9 > M45 > M207 > M173 > M343</p>
<p>Today, roughly 70 percent of the men in southern England belong to haplogroup R1b. In parts of Spain and Ireland, that number exceeds 90 percent.</p></blockquote>
<p><img src="http://anthonypapini.com/wp-content/uploads/2009/08/YR1b_050_map-300x149.jpg" alt="YR1b_050_map" title="YR1b_050_map" width="300" height="149" class="aligncenter size-medium wp-image-657" /></p>
]]></content:encoded>
			<wfw:commentRss>http://anthonypapini.com/2009/08/13/the-results-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where am I from?</title>
		<link>http://anthonypapini.com/2009/08/12/where-am-i-from/</link>
		<comments>http://anthonypapini.com/2009/08/12/where-am-i-from/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 15:59:37 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[At Home]]></category>
		<category><![CDATA[Social Awareness]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://anthonypapini.com/?p=652</guid>
		<description><![CDATA[A couple months ago, I signed up for the National Geographic Genographic Project. Yesterday, my results came back &#8211; inconclusive. This means they cannot track my deepest ancestral roots and need to re-test my DNA sample (saliva from my mouth) and I have to wait  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>A couple months ago, I signed up for the <a href="https://genographic.nationalgeographic.com/genographic/index.html">National Geographic Genographic Project</a>. Yesterday, my results came back &#8211; inconclusive. <img src='http://anthonypapini.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />  This means they cannot track my deepest ancestral roots and need to re-test my DNA sample (saliva from my mouth) and I have to wait two or three more weeks. I have an idea where my oldest ancestors migrated from, but I&#8217;ll have to wait a bit longer to find out for sure.</p>
<p>If you&#8217;re interested, you can order the kit from National Geographic&#8217;s <a href="https://genographic.nationalgeographic.com/genographic/participate.html">web site</a>. It&#8217;s $100 but a very interesting process and a great contribution to anthropologic genetic research.</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonypapini.com/2009/08/12/where-am-i-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Because (supposedly) Italians like him the way he is&#8230;</title>
		<link>http://anthonypapini.com/2009/08/04/because-supposedly-italians-like-him-the-way-he-is/</link>
		<comments>http://anthonypapini.com/2009/08/04/because-supposedly-italians-like-him-the-way-he-is/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 19:20:44 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Social Awareness]]></category>

		<guid isPermaLink="false">http://anthonypapini.com/?p=650</guid>
		<description><![CDATA[Um, if his mafia connections, illegal business practices, and regular penchant for making inappropriate comments haven&#8217;t led to his being recalled, what makes anyone think that a sex scandal would bring Berlusconi down? And this is Italy of all places&#8230; Italian&#8217;s like sex and aren&#8217;t  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>Um, if his mafia connections, illegal business practices, and regular penchant for making inappropriate comments haven&#8217;t led to his being recalled, what makes anyone think that <a href="http://www.npr.org/templates/story/story.php?storyId=111513125">a sex scandal would bring Berlusconi down</a>? And this is Italy of all places&#8230; Italian&#8217;s like sex and aren&#8217;t so high-strung about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonypapini.com/2009/08/04/because-supposedly-italians-like-him-the-way-he-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle and the economy</title>
		<link>http://anthonypapini.com/2009/02/15/seattle-and-the-economy/</link>
		<comments>http://anthonypapini.com/2009/02/15/seattle-and-the-economy/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 03:54:08 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[At Home]]></category>
		<category><![CDATA[Social Awareness]]></category>

		<guid isPermaLink="false">http://anthonypapini.com/?p=597</guid>
		<description><![CDATA[So, Seattle seems to be fairing far better than other cities (like Michigan or some Southern cities), but we&#8217;ve had our share of economic downturn. Seattle and Boeing are both laying off a bunch of employees. More locally, on Capitol Hill a few small, local  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>So, Seattle seems to be fairing far better than other cities (like Michigan or some Southern cities), but we&#8217;ve had our share of economic downturn. Seattle and Boeing are both laying off a bunch of employees. More locally, on Capitol Hill a few small, local shops have shut down or are losing business (like B&amp;O, which now will NOT be opening their Broadway location). However, potentially good news related to our local economy is Microsoft plans to open retail stores (this should be interesting, but I do hope they are successful), Liberty on 15th is expanding (yah, maybe I&#8217;ll be able to find a seat easier and enjoy my drink and sushi), and Gian and I have noticed that new restaurants not only keep popping up, but always seem busy (bonus: most have good food too!). It&#8217;ll be interesting to see what the next year brings locally with an economic stimulus plan in motion, potential infrastructure updates planned, and new mass transit options beginning operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonypapini.com/2009/02/15/seattle-and-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inauguration</title>
		<link>http://anthonypapini.com/2009/01/20/inauguration/</link>
		<comments>http://anthonypapini.com/2009/01/20/inauguration/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 18:53:35 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Social Awareness]]></category>

		<guid isPermaLink="false">http://anthonypapini.com/?p=585</guid>
		<description><![CDATA[Today, our 44th President takes office. It was such a moving and spectacular morning. I really hope we witness a renaissance period in America during his presidency. I know I, like many other people, are inspired. I was also equally inspired by the deeply profound  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>Today, our 44th President takes office. It was such a moving and spectacular morning. I really hope we witness a renaissance period in America during his presidency. I know I, like many other people, are inspired.</p>
<p>I was also equally inspired by the deeply profound <a href="http://www.advocate.com/news_detail_ektid71114.asp" target="_blank">words of Reverend Gene Robinson</a>. I encourage you to read the text of his prayer.</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonypapini.com/2009/01/20/inauguration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Western Washington under water</title>
		<link>http://anthonypapini.com/2009/01/09/western-washington-under-water/</link>
		<comments>http://anthonypapini.com/2009/01/09/western-washington-under-water/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 18:07:10 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[At Home]]></category>
		<category><![CDATA[Social Awareness]]></category>

		<guid isPermaLink="false">http://anthonypapini.com/?p=577</guid>
		<description><![CDATA[Click on the images below for the full size picture from this morning&#8217;s papers.]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>Click on the images below for the full size picture from this morning&#8217;s papers.</p>
<p><a href="http://anthonypapini.com/wp-content/uploads/2009/01/seattlepi1.png"><img class="alignnone size-thumbnail wp-image-580" title="Seattle PI cover 01/09/09" src="http://anthonypapini.com/wp-content/uploads/2009/01/seattlepi1-150x150.png" alt="Seattle PI cover 01/09/09" width="150" height="150" /></a></p>
<p><a href="http://anthonypapini.com/wp-content/uploads/2009/01/seattletimes.png"><img class="alignnone size-thumbnail wp-image-579" title="Seattle Times cover 01/09/09" src="http://anthonypapini.com/wp-content/uploads/2009/01/seattletimes-150x150.png" alt="Seattle Times cover 01/09/09" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://anthonypapini.com/2009/01/09/western-washington-under-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thankful for?</title>
		<link>http://anthonypapini.com/2008/11/29/thankful-for/</link>
		<comments>http://anthonypapini.com/2008/11/29/thankful-for/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 17:12:21 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Social Awareness]]></category>

		<guid isPermaLink="false">http://anthonypapini.com/?p=496</guid>
		<description><![CDATA[I&#8217;ve noticed that, in recent years, the day after Thanksgiving has given rise to increased retail violence. An employee was trampled at Wal-Mart and shoppers, when asked to clear the store became angry and refused because they had to get the best deals they had  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>I&#8217;ve noticed that, in recent years, the day after Thanksgiving has given rise to increased retail violence. An employee was<a href="http://seattletimes.nwsource.com/html/nationworld/2008448574_shop290.html" target="_blank"> trampled at Wal-Mart</a> and shoppers, when asked to clear the store became angry and refused because they had to get the best deals they had been waiting for. <a href="http://seattletimes.nwsource.com/html/nationworld/2008446995_aptoystoreshooting.html" target="_blank">Two men shot each other</a> in Toys-R-Us (supposedly not because of a toy but possible gang argument). Sure, I&#8217;ll do some holiday shopping for nieces and nephews this weekend (not on Black Friday), but that&#8217;s not the focus. For me, Thanksgiving is a time to relax, spend time with my family, and eat.</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonypapini.com/2008/11/29/thankful-for/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama &amp; Civil Rights change</title>
		<link>http://anthonypapini.com/2008/11/18/obama-civil-rights-change/</link>
		<comments>http://anthonypapini.com/2008/11/18/obama-civil-rights-change/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 18:42:47 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Social Awareness]]></category>

		<guid isPermaLink="false">http://www.anthonypapini.com/?p=219</guid>
		<description><![CDATA[A co-worker sent us this link to Barack Obama&#8217;s change.gov site. I was reading the civil rights section, which just made my day. If he really does these things it would be a huge change for our society and directly impact the work that my  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>A co-worker sent us this link to Barack Obama&#8217;s change.gov site. I was reading the <a href="http://www.change.gov/agenda/civil_rights_agenda/" target="_blank">civil rights section</a>, which just made my day. If he really does these things it would be a huge change for our society and directly impact the work that my organization is doing! How fantastic would that be?!</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonypapini.com/2008/11/18/obama-civil-rights-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Celebrating Obama in Seattle</title>
		<link>http://anthonypapini.com/2008/11/06/celebrating-obama-in-seattle/</link>
		<comments>http://anthonypapini.com/2008/11/06/celebrating-obama-in-seattle/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 12:37:48 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[At Home]]></category>
		<category><![CDATA[Social Awareness]]></category>

		<guid isPermaLink="false">http://www.anthonypapini.com/?p=210</guid>
		<description><![CDATA[While I&#8217;m here in Indiana for work, Gian and several of our friends were celebrating back in Seattle. Here&#8217;s a video someone shot that&#8217;s a few blocks from our condo&#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>While I&#8217;m here in Indiana for work, Gian and several of our friends were celebrating back in Seattle. Here&#8217;s a video someone shot that&#8217;s a few blocks from our condo&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0qL-CgzQ0FY&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/0qL-CgzQ0FY&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://anthonypapini.com/2008/11/06/celebrating-obama-in-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
